Product information
Item details
| Brand | Lenovo |
|---|---|
| Model Name | Lenovo Tab M10 |
| Age Range Description | Kid |
| Built-In Media | Power adapter, USB cable |
| Model Number | Tab M10 HD |
| Specific Uses For Product | Entertainment |
| UPC | 194632029185 |
| Manufacturer | Lenovo |
| Customer Reviews |
3.9 out of 5 stars |
| ASIN | B085T6X7H3 |
| Item Type Name | Tablet |
| Item height | 0.81 centimeters |
| Warranty Description | Manufacturer Warranty for 1 Year Depot |
Battery
| Battery Average Life | 8 Hours |
|---|---|
| Battery Cell Type | Lithium Ion |
| Lithium-Battery Energy Content | 18.7 Watt Hours |
Processor
| Processor Speed | 2 GHz |
|---|---|
| Processor Description | Snapdragon 400 Series |
| Processor Brand | Qualcomm |
| CPU Model Number | QUALCOMM SNAPDRAGON 429 |
Camera
| Front Photo Sensor Resolution | 2 MP |
|---|
Audio
| Supported Audio Format | MP3, 3GP, MP4, M4A, AAC, TS, FLAC, OGG, MKA, WAV, MID, XMF, MXMF, RTTTL, RTX, OTA, IMY |
|---|
Additional details
| Operating System | Android |
|---|---|
| Color | Slate Black |
| Video Processor | Qualcomm |
| Item Weight | 0.49 Kilograms |
| Human-Interface Input | Touchscreen |
| Graphics Description | Integrated |
| Compatible Devices | Mouse, Keyboard |
| Warranty Type | Manufacturer |
Display
| Screen Size | 10.1 Inches |
|---|---|
| Display Resolution Maximum | 1280 x 800 pixels |
| Display Type | LCD |
| Native Resolution | 1280 x 800 pixels |
| Aspect Ratio | 16:10 |
Memory
| Memory Storage Capacity | 32 GB |
|---|---|
| RAM Memory Installed | 2 GB |
| Memory Slots Available | 1 |
Connectivity
| Hardware Interface | USB |
|---|---|
| Wireless Technology | Wi-Fi |
| Cellular Technology | 4G |
| Total Usb Ports | 1 |
| Connectivity Technology | bluetooth; USB; wifi |
| Wireless Compability | 802.11a/b/g/n/ac |
Features
| Additional Features | phone call functionality |
|---|














Reviews
There are no reviews yet.